2008 President's Cup
4/5/2008 - 4/6/2008
UMBC Campus, MD

SCORE BY GAME POINTS
      11 22 33 44   SCORE
UTD   xx 2½ 3½ 3½   9½-2½
UMBC  1½ xx 2½  4   8 -4
MDC    ½ 1½ xx 1½   3½-8½
NYU    ½ 0  2½ xx   3 -9


ROUND 1

UTD (3½) vs. MDC (½)
Win   Ramirez    vs. Gonzalez, R   Loss
Draw  Kuljasevic vs. Galofre       Draw
Win   Zivanic    vs. Alvarez       Loss
Win   Boskovic   vs. Gonzalez, J   Loss

UMBC (4) vs. NYU (0)
Win   Erenburg vs. Molner       Loss
Win   Gareyev  vs. Rosenberg    Loss
Win   Blehm    vs. Finn         Loss
Win   Rohonyan vs. Vogel        Loss

ROUND 2
UTD (3½) vs. NYU (½)
Win   Panchanathan vs. Molner      Loss
Draw  Boskovic     vs. Rosenberg   Draw
Win   Zivanic      vs. Finn        Loss
Win   Bartholomew  vs. Vogel       Loss

UMBC (2½) vs. MDC (1½)
Loss  Erenburg vs. Gonzalez, R   Win
Win   Gareyev  vs. Galofre       Loss
Draw  Blehm    vs. Sinclair      Draw
Win   Rohonyan vs. Gonzalez, J   Loss

ROUND 3
UTD (2½) vs. UMBC (1½)
Draw  Ramirez      vs. Erenburg   Draw
Loss  Panchanathan vs. Gareyev    Win
Win   Kuljasevic   vs. Blehm      Loss
Win   Zivanic      vs. Rohonyan   Loss

NYU (2½) vs. MDC (1½)
Draw  Molner    vs. Gonzalez, R   Draw
Draw  Rosenberg vs. Galofre       Draw
Win   Finn      vs. Sinclair      Loss
Draw  Vogel     vs. Gonzalez, J   Draw



THE TEAMS

UT DALLAS (UTD)  (9½-2½)
Alejandro Ramirez
Magesh Panchanathan
Davorin Kuljasevic
Marko Zivanic
Drasko Boskovic
John Bartholomew

UNIVERSITY OF MARYLAND BALTIMORE COUNTY (UMBC)  (8-4)
1) Sergey Erenburg
2) Timur Gareyev
3) Pawel Blehm
4) Katerina Rohonyan

MIAMI DADE COUNTY (MDC) (3½-8½)
1) Renier Gonzalez
2) Charles Galofre
3) Devlin Sinclair
4) Javier Gonzalez
5) Ernesto Alvarez

NEW YORK UNIVERSITY (NYU) (3-9)
1) Mackenzie Molner
2) Evan Rosenberg
3) Sean Finn
4) Jake Vogel









AGGREGATE STANDINGS


-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | TIMUR GAREYEV                   |3.0  |W  13|W  12|W  10|  KS  2599  2613  UMBC 2
    2 | MARKO ZIVANIC                   |3.0  |W  21|W  14|W   3|  TX  2515  2522  UTD  3
    3 | KATERINA ROHONYAN               |2.0  |W  18|W  17|L   2|  WA  2318  2322  UMBC 4
    4 | SERGEY ERENBURG                 |1.5  |W  15|L   6|D   5|  VA  2620  2613  UMBC 1
    5 | ALEJANDRO RAMIREZ               |1.5  |W   6|U   0|D   4|  MO  2591  2599  UTD  1
    6 | RENIER GONZALEZ                 |1.5  |L   5|W   4|D  15|  FL  2568  2565  MDC  1
    7 | PAWEL BLEHM                     |1.5  |W  14|D  16|L   8|  MD  2565  2551  UMBC 3
    8 | DAVORIN KULJASEVIC              |1.5  |D  12|U   0|W   7|  TX  2519  2524  UTD  4
    9 | DRASKO BOSKOVIC                 |1.5  |W  17|D  13|U   0|      2508  2504  UTD  5
   10 | MAGESH PANCHANATHAN             |1.0  |U   0|W  15|L   1|  NC  2524  2522  UTD  2
   11 | JOHN BARTHOLOMEW                |1.0  |U   0|W  18|U   0|  MN  2486  2488  UTD  6
   12 | CHARLES GALOFRE                 |1.0  |D   8|L   1|D  13|  FL  2293  2294  MDC  2
   13 | EVAN S ROSENBERG                |1.0  |L   1|D   9|D  12|  NY  2215  2221  NYU  2
   14 | SEAN FINN                       |1.0  |L   7|L   2|W  16|  NJ  2085  2094  NYU  3
   15 | MACKENZIE S MOLNER              |0.5  |L   4|L  10|D   6|  NJ  2355  2352  NYU  1
   16 | DEVLIN DAVES SINCLAIR           |0.5  |U   0|D   7|L  14|  NY  2191  2187  MDC  3
   17 | JAVIER GONZALEZ                 |0.5  |L   9|L   3|D  18|  FL  2121  2115  MDC  4
   18 | JAKE VOGEL                      |0.5  |L   3|L  11|D  17|  NY  2098  2093  NYU  4

   19 | AARON KAHN                      |0.0  |U   0|U   0|U   0|  MD  2292  2292  UMBC ALT
   20 | ALEX BARNETT                    |0.0  |U   0|U   0|U   0|  FL  2278  2278  UMBC ALT
   21 | ERNESTO ALVAREZ                 |0.0  |L   2|U   0|U   0|  FL  2144  2142  MDC ALT
   22 | DOUG BURGWIN                    |0.0  |U   0|U   0|U   0|  PA  2006  2006  NYU ALT





  • Crosstable on uschess.org
  • UTD: Chess Team Makes History With 'Final Four' Win


    Return to the main page
    Return to the President's Cup main page