2012 President's Cup
3/31/2012 - 4/1/2012
Herndon, VA


SCORE BY GAME POINTS
      11 22 33 44   SCORE
TTU   xx 2  2  4    8 - 4
UTD   2  xx 2  3½   7½- 4½
UMBC  2  2  xx 3½   7½- 4½
NYU   0   ½  ½ xx   1 -11


ROUND 1

TTU (2) VS. UMBC (2)
Draw  Meier       vs. Kritz           Draw
Draw  Moradiabadi vs. Margvelashvili  Draw
Draw  Bykhovsky   vs. Kaplan          Draw
Draw  Diamant     vs. Foisor          Draw

UTD (3½) VS. NYU (½)
Draw  Yotov       vs. Quan            Draw
Win   Holt        vs. Shvartsman      Loss
Win   Pavlovic    vs. Rosenberg       Loss
Win   Bercys      vs. Cameron         Loss


ROUND 2

TTU (4) vs. NYU (0)
Win   Meier       vs. Quan            Loss
Win   Moradiabadi vs. Shvartsman      Loss
Win   Bykhovsky   vs. Rosenberg       Loss
Win   Boros       vs. Cameron         Loss

UTD (2) vs. UMBC (2)
Draw  Yotov       vs. Kritz           Draw
Loss  Chirila     vs. Margvelashvili  Win
Draw  Sadorra     vs. Kaplan          Draw
Win   Holt        vs. Bala            Loss


ROUND 3

TTU (2) vs. UTD (2)
Draw  Meier          vs. Yotov        Draw
Draw  Moradiabadi    vs. Chirila      Draw
Draw  Bykhovsky      vs. Sadorra      Draw
Draw  Diamant        vs. Holt         Draw

UMBC (3½) vs. NYU (½)
Win   Kritz          vs. Quan         Loss
Win   Margvelashvili vs. Shvartsman   Loss
Draw  Kaplan         vs. Rosenberg    Draw
Win   Foisor         vs. Cameron      Loss



THE TEAMS

Texas Tech  (8-4)
1) Georg Meier
2) Elshan Moradiabadi
3) Anatoly Bykhovsky
4) Andre Diamant
First ALT: Denes Boros
Second ALT: Vitaly Neimer

UT Dallas  (7½-4½)
1) Valentin Yotov
2) Cristian Chirila
3) Julio Sadorra
4) Conrad Holt
First ALT: Milos Pavlovic
Second ALT: Salvijus Bercys

UMBC  (7½-4½)
1) Leonid Kritz
2) Giorgi Margvelashvili
3) Sasha Kaplan
4) Sabina Foisor
First ALT: ADITHYA BALA  known then as Adithya Balasubramanian
Second ALT: BENJAMIN W KRAUSE  

NYU (1-11)
1) Zhe Quan
2) Andrew Shvartsman
3) Evan Rosenberg
4) Kyle Cameron


AGGREGATE STANDINGS

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  |                                 | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | CONRAD HOLT                     |2.5  |W  20|W  19|D  13|  KS  2603  2607  UTD 4
    2 | GIORGI MARGVELASHVILI           |2.5  |D   6|W  15|W  20|      2575  2587  UMBC 2
    3 | GEORG MEIER                     |2.0  |D   4|W  16|D   7|  TX  2697  2698  TTU 1
    4 | LEONID KRITZ                    |2.0  |D   3|D   7|W  16|  MA  2660  2664  UMBC 1
    5 | ANATOLY BYKHOVSKY               |2.0  |D   8|W  17|D  10|  IL  2640  2636  TTU 3
    6 | ELSHAN MORADIABADI              |2.0  |D   2|W  20|D  15|  NC  2637  2636  TTU 2
    7 | VALENTIN LYUBOMIROV YOTOV       |1.5  |D  16|D   4|D   3|  NY  2620  2619  UTD 1
    8 | SASHA KAPLAN                    |1.5  |D   5|D  10|D  17|      2440  2445  UMBC 3
    9 | MS. SABINA-FRANCESCA FOISOR     |1.5  |D  13|U    |W  22|  KY  2417  2420  UMBC 4
   10 | JULIO C SADORRA                 |1.0  |U    |D   8|D   5|  TX  2598  2595  UTD 3
   11 | DENES BOROS                     |1.0  |U    |W  22|U    |      2531  2532  TTU 5
   12 | MILOS M PAVLOVIC                |1.0  |W  17|U    |U    |  TX  2515  2518  UTD 5
   13 | ANDRE DIAMANT                   |1.0  |D   9|U    |D   1|      2516  2515  TTU 4
   14 | SALVIJUS BERCYS                 |1.0  |W  22|U    |U    |  NY  2479  2480  UTD 6
   15 | IOAN CHIRILA                    |0.5  |U    |L   2|D   6|  MO  2573  2567  UTD 2
   16 | ZHE QUAN                        |0.5  |D   7|L   3|L   4|  UT  2456  2452  NYU 1
   17 | EVAN S ROSENBERG                |0.5  |L  12|L   5|D   8|  NY  2240  2241  NYU 3
   18 | VITALY NEIMER                   |0.0  |U    |U    |U    |  MO  2406  2406  TTU 6
   19 | ADITHYA BALA                    |0.0  |U    |L   1|U    |  FL  2356  2353  UMBC 5
   20 | ANDREW NATHANIEL SHVARTSMAN     |0.0  |L   1|L   6|L   2|  NJ  2346  2337  NYU 2
   21 | BENJAMIN W KRAUSE               |0.0  |U    |U    |U    |  MD  2267  2267  UMBC 6
   22 | KYLE BENJAMIN CAMERON           |0.0  |L  14|L  11|L   9|  PA  1863  1861  NYU 4


Crosstable on uschess.org


Return to the main page
Return to the President's Cup main page