2022 President's Cup
4/2/2022 - 4/3/2022
Lubbock, TX


SCORE BY GAME POINTS
     11 22 33 44   SCORE
SLU  xx 2  2  3½   7½-4½
WEB  2  xx 2  3    7 -5
TTU  2  2  xx 1½   5½-6½
UTD   ½ 1  2½ xx   4 -8


ROUND 1

WEB (2) vs. TTU (2)
Win   Gledura        vs. Sorokin      Loss  0-1
Loss  Hakobyan       vs. Khanin       Win   0-1
Loss  Quesada Perez  vs. Matviishen   Win   1-0
Win   Burke          vs. Schmakel     Loss  1-0

SLU (3½) vs. UTD (½)
Win   Swiercz      vs. Grinberg       Loss  0-1
Draw  Bok          vs. Vazquez        Draw  ½-½
Win   Ali Marandi  vs. Preotu         Loss  0-1
Win   Kevlishvili  vs. Brodsky        Loss  1-0


ROUND 2

WEB (3) vs. UTD (1)
Win   Batista      vs. Vazquez        Loss  ½-½
Win   Gledura      vs. Schitco        Loss  0-1
Loss  Alcantara    vs. Brodsky        Win   0-1
Win   Burke        vs. Escalante      Loss  0-1

SLU (2) vs. TTU (2)
Draw  Swiercz      vs. Sorokin        Draw  ½-½
Draw  Theodorou    vs. Khanin         Draw  ½-½
Loss  Bok          vs. Matviishen     Win   0-1
Win   Ali Marandi  vs. Schmakel       Loss  0-1


ROUND 3

SLU (2) vs. Web (2)
Draw  Swiercz      vs. Batista        Draw  ½-½
Win   Theodorou    vs. Gledura        Loss  1-0
Loss  Chandra      vs. Hakobyan       Win   1-0
Draw  Ali Marandi  vs. Burke          Draw  ½-½

UTD (2½) vs. TTU (1½)
Draw  Vazquez      vs. Sorokin        Draw
Draw  Schitco      vs. Khanin         Draw
Win   Brodsky      vs. Matviishen     Loss
Draw  Escalante    vs. Schmakel       Draw






THE TEAMS

SAINT LOUIS UNIVERSITY (SLU) (7½-4½)
#  Player                    Rtng  Score
1. GM Dariusz Swiercz        2740  2-1
2. GM Nikolas Theodorou      2664  1½- ½
3. GM Benjamin Bok           2668   ½-1½
4. GM Robby Kevlishvili      2556  1 -0
5. GM Akshat Chandra         2566  0 -1
6. GM Cemil Can Ali Marandi  2626  2½- ½

#2. WEBSTER (WEB) (7-5)
   Player                       Rtng  Score
1. GM Lazaro Bruzon Batista     2712  1½- ½
2. GM Benjamin Gledura          2728  2 -1
3. GM Aram Hakobyan             2679  1 -1
4. GM Jose Martinez Alcantara   2684  0 -1
5. GM John Michael Burke        2676  2½- ½
6. GM Yuniesky Quesada Perez    2665  0 -1

#3. TEXAS TECH (TTU)  (5½-6½)
   Player                     Rtng  Score
1. GM Aleksey Sorokin         2643  1-2
2. IM Semen Khanin            2579  2-1
3. IM Viktor Matviishen       2571  2-1	
4. IM Samuel Arthur Schmakel  2509   ½-2½

#4. UNIVERSITY OF TEXAS - DALLAS (UTD)  (4-8)
   Player                      Rtng  Score
1. IM Guillermo Vazquez        2574  1 -2
2. IM Ivan Schitco             2578   ½-1½
3. IM Brian Escalante Ramirez  2591   ½-1½
4. IM David Brodsky            2592  2 -1
3. IM Eyal Grinberg            2583  0 -1
4. GM Razvan Preotu            2541  0 -1




AGGREGATE STANDINGS

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  |                                 | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | JOHN MICHAEL BURKE              |2.5  |W  17|W  15|D   2|  NJ  2676  2684  WEB 5
    2 | CEMIL CAN ALI MARANDI           |2.5  |W  22|W  17|D   1|  CA  2597  2610  SLU 6
    3 | DARIUSZ SWIERCZ                 |2.0  |W  20|D  11|D   8|  MO  2747  2748  SLU 1
    4 | BENJAMIN GLEDURA                |2.0  |W  11|W  16|L   9|  MO  2727  2728  WEB 2
    5 | SEMEN KHANIN                    |2.0  |W  10|D   9|D  16|      2567  2595  TTU 2
    6 | VIKTOR MATVIISHEN               |2.0  |W  18|W  14|L   7|  TX  2582  2595  TTU 3
    7 | DAVID BRODSKY                   |2.0  |L  13|W  19|W   6|  NY  2574  2583  UTD 4
    8 | LAZARO BRUZON BATISTA           |1.5  |U    |W  12|D   3|  MO  2687  2694  WEB 1
    9 | MR. NIKOLAS THEODOROU           |1.5  |U    |D   5|W   4|  MO  2640  2648  SLU 2
   10 | ARAM HAKOBYAN                   |1.0  |L   5|U    |W  21|  MO  2690  2685  WEB 3
   11 | ALEKSEY SOROKIN                 |1.0  |L   4|D   3|D  12|  TX  2643  2639  TTU 1
   12 | GUILLERMO VAZQUEZ               |1.0  |D  14|L   8|D  11|  TX  2605  2601  UTD 1
   13 | ROBBY KEVLISHVILI               |1.0  |W   7|U    |U    |      2561  2569  SLU 4
   14 | BENJAMIN BOK                    |0.5  |D  12|L   6|U    |      2675  2664  SLU 3
   15 | BRIAN ESCALANTE RAMIREZ         |0.5  |U    |L   1|D  17|  MO  2582  2574  UTD 3
   16 | IVAN SCHITCO                    |0.5  |U    |L   4|D   5|      2549  2549  UTD 2
   17 | SAM SCHMAKEL                    |0.5  |L   1|L   2|D  15|  NY  2503  2496  TTU 4
   18 | YUNIESKY QUESADA PEREZ          |0.0  |L   6|U    |U    |  MO  2665  2656  WEB 6
   19 | MR. JOSE MARTINEZ ALCANTARA     |0.0  |U    |L   7|U    |  LIM 2655  2645  WEB 4
   20 | EYAL GRINBERG                   |0.0  |L   3|U    |U    |  TX  2583  2579  UTD 5
   21 | AKSHAT CHANDRA                  |0.0  |U    |U    |L  10|  MO  2571  2566  SLU 5
   22 | RAZVAN PREOTU                   |0.0  |L   2|U    |U    |  TX  2536  2530  UTD 6
-----------------------------------------------------------------


https://www.uschess.org/msa/XtblMain.php?202204032962-14380771
https://www.chess.com/news/view/saint-louis-university-wins-2022-presidents-cup
Round-by-round results:  https://www.chess.com/events/2022-presidents-chess-cup/results




  • Crosstable on uschess.org
  • For round-by-round results, go to https://www.chess.com/events/2022-presidents-ch


    Return to the main page
    Return to the President's Cup main page