2024 President's Cup
3/30/2024 - 3/31/2024
Dallas, TX


SCORE BY GAME POINTS
           11 22 33 44 
1. MIZZOU  xx 2½ 2½ 3½  8½-3½
2. WEB     1½ xx 3  3½  8 -4
3. UTRGV   1½ 1  xx 2   4½-7½
4. UTD      ½  ½ 2  xx  3 -9




ROUND 1

MIZZOU (2½) vs. UTRGV (1½)
Draw  Oparin        vs. Gazik             Draw
Win   Antipov       vs. Beradze           Loss
Loss  Raja          vs. Dudin             Win
Win   Budisavljevic vs. Rodrigue-Lemieux  Forfeit

WEB (3½) vs. UTD (½)
Win   Hakobyan vs. Brodsky                Loss
Win   Gledura  vs. Chatterjee             Loss
Win   Harsha   vs. Escalante              Loss
Draw  Kantor   vs. Juksta                 Draw



ROUND 2

MIZZOU (3½) vs. UTD (½)
Win   Oparin        vs. Brodsky     Loss
Win   Antipov       vs. Chatterjee  Loss
Win   Raja          vs. Escalante   Loss
Draw  Budisavljevic vs. Juksta      Draw

WEB (3) vs. UTRGV (1)
Win   Hakobyan       vs. Gazik      Loss
Win   Gledura        vs. Beradze    Loss
Draw  Bharathakoti   vs. Dudin      Draw
Draw  Quesada Perez  vs. Druska     Draw



ROUND 3

MIZZOU (2½) vs. WEB (1½)
Win   Oparin        vs. Hakobyan    Loss
Draw  Antipov       vs. Gledura     Draw
Draw  Raja          vs. Harsha      Draw
Draw  Budisavljevic vs. Perez       Draw

UTRGV (2) vs. UTD (2)
Loss  Gazik   vs. Brodsky           Win
Draw  Beradze vs. Chatterjee        Draw
Win   Dudin   vs. Escalante         Loss
Draw  Druska  vs. Juksta            Draw


THE TEAMS

UNIVERSITY OF MISSOURI (MIZZOU) (8½-3½)
1. Grigoriy Oparin         2735  2½- ½
2. Mikhail Antipov         2641  2½- ½
3. Raja Harshit            2537  1½-1½
4. Luka Budisavljevic      2528  2 -1

WEBSTER (WEB) (8-4)
1) Aram Hakobyan           2698  2 -1
2) Benjamin Gledura        2692  2½- ½
3) Harsha Bharathakoti     2632  2 -1
4) Yasser Quesada Perez    2613  1 -1
5) Gergely Kantor          2601   ½- ½
6) Anna Sargsyan           2461  0 -0

UNIVERSITY OF TEXAS - RIO GRAND VALLEY (UTRGV) (4½-7½)
1) Viktor Gazik            2641   ½-2½
2) Gleb Dudin              2622  2½- ½
3) Irakli Beradze          2592   ½-2½
4) Shawn Rodrigue-Lemieux  2483   0-1
5) Juraj Druska            2567   1-1
6) Ekin Baris Ozenir       2485   0-0

UNIVERSITY OF TEXAS - DALLAS (UTD) (3-9)
1. David Brodsky           2613  1 -2
2. Koustav Chatterjee      2615   ½-2½
3. Brian Escalante         2581  0 -3
4. Karolis Juksta          2462  1½-1½
5. Saksham Rautela         2355  0 -0
6. Anastasia Paramzina     2343  0 -0




AGGREGATE STANDINGS

Time Control: G/90;+30
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  |                                 | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | GRIGORIY OPARIN                 |2.5  |D  13|W  11|W   5|  MO  2735  2745  MIZZOU1
-----------------------------------------------------------------
    2 | BENJAMIN GLEDURA                |2.5  |W  14|W  16|D   3|  MO  2692  2702  WEB2
-----------------------------------------------------------------
    3 | MIKHAIL ANTIPOV                 |2.5  |W  16|W  14|D   2|  MO  2641  2655  MIZZOU2
-----------------------------------------------------------------
    4 | GLEB DUDIN                      |2.5  |W   8|D   6|W  17|  TX  2622  2634  UTRGV2
-----------------------------------------------------------------
    5 | ARAM HAKOBYAN                   |2.0  |W  11|W  13|L   1|  MO  2698  2703  WEB1
-----------------------------------------------------------------
    6 | BHARATHAKOTI HARSHA             |2.0  |W  17|D   4|D   8|      2632  2638  WEB4
-----------------------------------------------------------------
    7 | LUKA BUDISAVLJEVIC              |2.0  |X    |D   9|D  10|      2528  2529  MIZZOU4
-----------------------------------------------------------------
    8 | HARSHIT RAJA                    |1.5  |L   4|W  17|D   6|  MM  2537  2542  MIZZOU3
-----------------------------------------------------------------
    9 | KAROLIS JUKSTA                  |1.5  |D  15|D   7|D  12|      2462  2468  UTD4
-----------------------------------------------------------------
   10 | YASSER QUESADA PEREZ            |1.0  |U    |D  12|D   7|  NY  2613  2611  WEB3
-----------------------------------------------------------------
   11 | DAVID BRODSKY                   |1.0  |L   5|L   1|W  13|  NY  2613  2611  UTD1
-----------------------------------------------------------------
   12 | JURAJ DRUSKA                    |1.0  |U    |D  10|D   9|  TX  2567  2566  UTRGV5
-----------------------------------------------------------------
   13 | VIKTOR GAZIK                    |0.5  |D   1|L   5|L  11|  TX  2641  2629  UTRGV1
-----------------------------------------------------------------
   14 | KOUSTAV CHATTERJEE              |0.5  |L   2|L   3|D  16|      2615  2602  UTD2
-----------------------------------------------------------------
   15 | GERGELY KANTOR                  |0.5  |D   9|U    |U    |  BU  2601  2598  WEB5
-----------------------------------------------------------------
   16 | IRAKLI BERADZE                  |0.5  |L   3|L   2|D  14|  TX  2592  2580  UTRGV3
-----------------------------------------------------------------
   17 | BRIAN ESCALANTE                 |0.0  |L   6|L   8|L   4|  MO  2581  2561  UTD3
-----------------------------------------------------------------
   18 | EKIN BARIS OZENIR               |0.0  |U    |U    |U    |  TX  2485  2485  UTRGV6
-----------------------------------------------------------------
   19 | SHAWN RODRIGUE-LEMIEUX          |0.0  |F    |U    |U    |      2483  2483  UTRGV4
-----------------------------------------------------------------
   20 | SAKSHAM RAUTELA                 |0.0  |U    |U    |U    |      2355  2355  UTD5
-----------------------------------------------------------------
   21 | ANASTASIA PARAMZINA             |0.0  |U    |U    |U    |      2343  2343  UTD6
-----------------------------------------------------------------



  • Crosstable on uschess.org
  • The Games
  • Background Info


    Return to the main page
    Return to the President's Cup main page