43rd US Women's Championship; 2003
January 9-18, 2003
Seattle, WA
 

 

This year the US Championship and US Women's Championship were played as a combined Swiss,

with both men and women competing.  Anna Hahn beat Krush and Shahade in a playoff to become

US Women's Champion.

 

 

 

   Name                     Rtng  Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Total

 1 GM Alexander Shabalov    2657  +42 =22 +8  +26 =2  =4  +21 -5  +13  6.5

 2 GM Gregory Kaidanov      2742  +31 +21 +15 =13 =1  =9  =6  =3  =7   6.0

 3 GM Alexander Goldin      2689  +32 -26 =39 =17 =31 +44 +28 =2  +21  6.0

 4 GM Boris Gulko           2694  +41 =27 +29 =40 =13 =1  =7  +14 =6   6.0

 5 GM Joel Benjamin         2682  =50 =24 +41 =15 +40 =13 =23 +1  =8   6.0

 

 6 GM Alexander Stripunsky  2645  =34 +33 =22 =23 +27 =14 =2  +20 =4   6.0

 7 GM Alexander Ivanov      2608  =24 =50 +16 =32 =17 +40 =4  +30 =2   6.0

 8 GM John Fedorowicz       2578  =46 +55 -1  =35 =50 +31 +29 +9  =5   6.0

 9 GM Yasser Seirawan       2690  =33 =34 +42 =20 +26 =2  =14 -8  +22  5.5

10 GM Nick De Firmian       2658  +16 =23 =14 =27 -21 =17 =32 +31 +29  5.5

 

11 GM Larry Christiansen    2642  +35 =40 =27 +29 =14 -21 =22 +24 =16  5.5

12 GM Alex Yermolinsky      2631  +43 =39 =23 =22 +34 =24 =20 =21 =17  5.5

13 IM Varuzhan Akobian      2627  +36 +28 =26 =2  =4  =5  =24 +23 -1   5.5

14 IM Hikaru Nakamura       2633  =37 +44 =10 +39 =11 =6  =9  -4  +30  5.5

15 GM Gennadi Zaitchik      2592  +47 +49 -2  =5  =22 =29 -30 +32 +33  5.5

 

16 IM Ron Burnett           2487  -10 +56 -7  +52 +39 =22 =18 +27 =11  5.5

17 IM Justin Sarkar         2358  =25 =20 +30 =3  =7  =10 =27 +26 =12  5.5

18 IM Ben Finegold          2648  +45 -29 +50 =24 =32 -23 =16 =34 +37  5.0

19 GM Gregory Serper        2615  =44 =37 =34 =36 +42 -28 +41 =33 =23  5.0

20 IM Boris Kreiman         2555  =55 =17 +43 =9  =23 +32 =12 -6  =24  5.0

 

21 GM Alex Fishbein         2563  +51 -2  =36 +37 +10 +11 -1  =12 -3   5.0

22 GM Dmitry Gurevich       2526  +52 =1  =6  =12 =15 =16 =11 +28 -9   5.0

23 FM Igor Foygel           2520  +56 =10 =12 =6  =20 +18 =5  -13 =19  5.0

24 FM Stephen Muhammad      2396  =7  =5  +28 =18 +25 =12 =13 -11 =20  5.0

25 GM Sergey Kudrin         2615  =17 +46 -40 =45 -24 +43 -33 +35 =28  4.5

 

26 IM Yury Lapshun          2572  +48 +3  =13 -1  -9  =41 =34 -17 +46  4.5

27 GM Walter Browne         2563  +38 =4  =11 =10 -6  +45 =17 -16 =34  4.5

28 IM Michael Mulyar        2508  +58 -13 -24 +48 +35 +19 -3  -22 =25  4.5

29 IM Jesse Kraai           2507  +54 +18 -4  -11 +36 =15 -8  +48 -10  4.5

30 IM Greg Shahade          2510  -49 +47 -17 +57 =45 +50 +15 -7  -14  4.5

 

31 FM Tegshsuren Enkhbat    2485  -2  +51 =37 =44 =3   -8 +45 -10 +47  4.5

32 IM William Paschall      2483  -3  +48 +49 =7  =18 -20 =10 -15 +45  4.5

33 IM John Donaldson        2484  =9  -6  -46 +53 =44 +36 +25 =19 -15  4.5

34 GM Anatoly Lein          2443  =6  =9  =19 +46 -12 =39 =26 =18 =27  4.5

35 IM Larry Kaufman         2465  -11 =53 +54 =8  -28 =37 +55 -25 +48  4.5

 

36 WGM Irina Krush          2418  -13 +58 =21 =19 -29 -33 +57 +41 =40  4.5

37 WIM Jennifer Shahade     2347  =14 =19 =31 -21 =43 =35 +50 +40 -18  4.5

38 WIM Anna Hahn            2219  -27 -41 +58 -50 +57 -55 =42 +53 +54  4.5

39 GM Maurice Ashley        2539  +57 =12 =3 -14  -16 =34 =44 =46 =43  4.0

40 IM Eugene Perelshteyn    2506  +53 =11 +25 =4  -5  -7  =48 -37 =36  4.0

 

41 FM Aaron Pixton          2468  -4  +38 -5  =43 +46 =26 -19 -36 +50  4.0

42 IM Dean Ippolito         2458  -1  +52 -9  +49 -19 -48 =38 +55 =44  4.0

43 WGM Elena Donaldson      2436  -12 +57 -20 =41 =37 -25 +52 =44 =39  4.0

44 IM John Watson           2394  =19 -14 +55 =31 =33 -3  =39 =43 =42  4.0

45 WGM Camilla Baginskaite  2379  -18 =54 +53 =25 =30 -27 -31 +49 -32  3.5

 

46    David Pruess          2342  =8  -25 +33 -34 -41 =52 +53 =39 -26  3.5

47 FM Gregory Markzon       2321  -15 -30 -52 =56 +49 =53 +54 =50 -31  3.5

48 WIM Tsagaan Battsetseg   2221  -26 -32 +56 -28 +54 +42 =40 -29 -35  3.5

49    Julia Shiber          2093  +30 -15 -32 -42 -47 +56 =58 -45 +57  3.5

50 IM Stanislav Kriventsov  2424  =5  =7 -18  +38 =8 -30 -37  =47 -41  3.0

 

51     Marc Esserman        2240  -21 -31 -57 =58 -53 -54 +56 =52 +55  3.0

52 WIM Esther Epstein       2199  -22 -42 +47 -16 =55 =46 -43 =51 =56  3.0

53 WFM Laura Ross           2135  -40 =35 -45 -33 +51 =47 -46 -38 +58  3.0

54 WIM Elina Groberman      2147  -29 =45 -35 =55 -48 +51 -47 +58 -38  3.0

55 FM Allan Bennett         2279  =20 -8 -44  =54 =52 +38 -35 -42 -51  2.5

 

56 WIM Cindy Tsai           2183  -23 -16 -48 =47 =58 -49 -51 +57 =52  2.5

57 WIM Olga Sagalchik       2177  -39 -43 +51 -30 -38 +58 -36 -56 -49  2.0

58     Anna Levina          2128  -28 -36 -38 =51 =56 -57 =49 -54 -53  1.5

 

 

·  Again, US Championship and the US Women's Championship were decided in the same tournament. Anna Hahn at 4½-4½, beat Irina Krush and Jennifer Shahade in a playoff to become US Women's Champion.

·  Female players listed in green.

·  Average Rating of Women Players: 2237.

·  
PERFORMANCE OF WOMEN PLAYERS
 
                Score   W/L/D  PRE   POST  CHANGE
Krush          4½-4½  +3-3=3  2418  2425  +7
Shahade        4½-4½  +2-2=5  2347  2375  +28
Hahn           4½-4½  +4-4=1  2219  2231  +12
Donaldson      4 -5   +2-3=4  2436  2429  -7
Baginskaite    3½-5½  +2-4=3  2379  2370  -9
Battsetseg     3½-5½  +3-5=1  2221  2236  +15
Shiber         3½-5½  +3-5=1  2093  2114  +21
Epstein        3 -6   +1-4=4  2199  2203  +4
Ross           3 -6   +2-5=2  2135  2144  +9
Groberman      3 -6   +2-5=2  2147  2150  +3
Tsai           2½-6½  +1-5=3  2183  2167  -16
Sagalchik      2 -7   +2-7=0  2177  2160  -17
Levina         1½-7½  +0-6=3  2128  2102  -26
                               ____  ____  ___
AVERAGE                        2237  2239  +2

·  The official site for this tournament is at http://www.af4c.org.

·  There were no GM norms made this year. FM Stephen Muhammad scored his third and final IM norm. FM Igor Foygel scored his third and final IM norm. WIM Jennifer Shahade scored both her second IM and second WGM norm.

·  Laura Ross is also known as Laura R. Smith or Laura Ross Smith.

·  http://www.uschess.org/msa/XtblMain.php?200301192100-20058274

·  Chess Life, May 2003, pp. 344-350.


Return to the main page
Return to the US Women's Championship main page