2004 President's Cup
4/3/2004 - 4/4/2004
Lindsborg, KS

SCORE BY GAME POINTS
      11 22 33 44   SCORE
UMBC  xx 3½ 3½ 4    11 -1
UTD    ½ xx 3  4     7½-4½
MDC    ½ 1  xx 3     4½-7½
MIT   0  0  1  xx    1-11




ROUND 1

UMBC (4) vs. MIT (0)
Win   Blehm         vs. Groberman    Loss
Win   Perelshteyn   vs. Dandekar     Loss
Win   Charbonneau   vs. Garcia       Loss
Win   Lopez         vs. Zamora       Loss

UTD (3) vs. MDC (1)
Draw   Kaminski     vs. Gonzalez     Draw
Win    Schneider    vs. Hernandez    Loss
Win    Panchanathan vs. Medina       Loss
Draw   Fernandez    vs. Rodriguez    Draw


ROUND 2

UMBC (3½) vs. MDC (½)
Draw  Onischuk    vs. Gonzalez       Draw
Win   Blehm       vs. Hernandez      Loss
Win   Perelshteyn vs. Medina         Loss
Win   Charbonneau vs. Barry          Loss

UTD (4) vs. MIT (0)
Win   Kaminski  vs. Groberman        Loss
Win   Schneider vs. Dandekar         Loss
Win   Simutowe  vs. Garcia           Loss
Win   Fernandez vs. Zamora           Loss

ROUND 3

UMBC (3½) vs. UTD (½)
Win   Onischuk    vs. Kaminski       Loss
Draw  Blehm       vs. Schneider      Draw
Win   Perelshteyn vs. Panchanathan   Loss
Win   Charbonneau vs. Simutowe       Loss

MDC (3) vs. MIT (1)
Win   Gonzalez    vs. Groberman      Loss
Win   Hernandez   vs. Dandekar       Loss
Loss  Medina      vs. Garcia         Win
Win   Rodriguez   vs. Zamora         Loss


THE TEAMS

UMBC (11-1)
1) Alexander Onischuk  2705  1½- ½
2) Pawel Blehm         2602  2½- ½
3) Eugene Perelshteyn  2573  3 -0
4) Pascal Charbonneau  2481  3 -0
Alt: Bruci Lopez       2355  1 -0

UT DALLAS (7½-4½)
1) Marcin Kaminski     2467  1½-1½
2) Dmitry Schneider    2512  2½- ½
3) Magesh Panchanathan 2491  1 -1
4) Amon Simutowe       2452  1 -1
ALT: Daniel Fernandez  2361  1½- ½

MIAMI DADE (4½-7½)
Renier Gonzalez        2519  2 -1
Alberto Hernandez      2409  1 -2
Rodelay Medina         2233  0 -3
Juan Barry             2105  0 -1
Roger Rodriguez        2079  1½- ½

MIT (1-11)
1) Elina Groberman     2166   0 -3
2) Sheel Dandekar      2000   0 -3
3) Adrian Garcia       1918   1 -2
4) Robert Zamora       1686   0 -3





AGGREGATE STANDINGS

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | EUGENE PERELSHTEYN              |3.0  |W  18|W  15|W  10|  MA  2573  2581   UMBC 
    2 | PASCAL CHARBONNEAU              |3.0  |W  14|W  17|W  11|  NY  2481  2490   UMBC 
    3 | PAWEL BLEHM                     |2.5  |W  16|W  12|D   4|  MD  2602  2605   UMBC 
    4 | DMITRY SCHNEIDER                |2.5  |W  12|W  18|D   3|  NY  2512  2520   UTD
    5 | RENIER GONZALEZ                 |2.0  |D   7|D   6|W  16|  FL  2519  2524   MDC 
    6 | ALEXANDER ONISCHUK              |1.5  |U    |D   5|W   7|  TX  2705  2704   UMBC 
    7 | MARCIN KAMINSKI                 |1.5  |D   5|W  16|L   6|  TX  2467  2468   UTD
    8 | MR. DANIEL FERNANDEZ            |1.5  |D   9|W  19|U    |  FL  2361  2356   UTD
    9 | ROGER A RODRIGUEZ               |1.5  |D   8|U    |W  19|  FL  2079  2092   MDC 
   10 | MAGESH PANCHANATHAN             |1.0  |W  15|U    |L   1|  NC  2491  2487   UTD
   11 | AMON SOLOMON SIMUTOWE           |1.0  |U    |W  14|L   2|  TX  2452  2445   UTD
   12 | ALBERTO HERNANDEZ               |1.0  |L   4|L   3|W  18|  FL  2409  2401   MDC 
   13 | BRUCI LOPEZ                     |1.0  |W  19|U    |U    |  VA  2355  2356   UMBC

   14 | ADRIAN GARCIA                   |1.0  |L   2|L  11|W  15|  FL  1918  1934   MIT 
   15 | RODELAY MEDINA                  |0.0  |L  10|L   1|L  14|  FL  2233  2215   MDC 
   16 | ELINA GROBERMAN                 |0.0  |L   3|L   7|L   5|  NY  2166  2160   MIT 
   17 | JUAN M BARRY                    |0.0  |U    |L   2|U    |  FL  2105  2103   MDC 
   18 | SHEEL DANDEKAR                  |0.0  |L   1|L   4|L  12|  CA  2000  2000   MIT 
   19 | ROBERT R ZAMORA                 |0.0  |L  13|L   8|L   9|  MA  1686  1682   MIT 




  • Crosstable on uschess.org


    Return to the main page
    Return to the President's Cup main page