2019 President's Cup
4/6/2019 - 4/7/2019
New York, NY


SCORE BY GAME POINTS
       11 22 33 44   SCORE
UTRGV  xx 2½ 3  3½   9 -3
WEB    1½ xx 2  3    6½-5½
UTD    1  2  xx 2½   5½-6½
HARV    ½ 1  1½ xx   3 -9


ROUND 1

UTRGV (3) vs. UTD (1)
Draw  Dragun   vs. Kovalyov      Draw
Win   Stukopin vs. Popilski      Loss
Win   Gabuzyan vs. Preotu        Loss
Draw  Belous   vs. Berczes       Draw

WEB (3) vs. HARV (1)
Draw  Nyzhnyk    vs. Yang        Draw
Draw  Shimanov   vs. Wang        Draw
Win   Durarbayli vs. Krishnan    Loss
Win   Cordova    vs. Hu          Loss

ROUND 2

UTRGV (3½) vs. HARV (½)
Draw  Dragun   vs. Yang          Draw
Win   Stukopin vs. Wang          Loss
Win   Gabuzyan vs. Krishnan      Loss
Win   Belous   vs. Hu            Loss

WEB (2) vs. UTD (2)

Draw  Nyzhnyk    vs. Kovalyov    Draw
Draw  Batista    vs. Reshef      Draw
Draw  Perez      vs. Berczes     Draw
Draw  Durarbayli vs. Drozdowski  Draw

ROUND 3

UTRGV (2½) vs. WEB (1½)
Draw  Dragun   vs. Nyzhnyk       Draw
Draw  Stukopin vs. Batista       Draw
Win   Gabuzyan vs. Durarbayli    Loss
Draw  Belous   vs. Daza          Draw

UTD (2½) vs. HARV (1½)
Win   Kovalyov vs. Yang          Loss
Draw  Popilski vs. Wang          Draw
Draw  Preotu   vs. Krishnan      Draw
Draw  Reshef   vs. Hu            Draw




THE TEAMS

UNIVERSITY OF TEXAS - RIO GRANDE VALLEY (UTRGV) (9-3)
1. GM Kamil Dragun (2668) 
2. GM Andrey Stukopin (2673) 
3. GM Hovhannes Gabuzyan (2708) 
4. GM Vladimir Belous (2626) 
ALT: IM Guillermo Vazquez (2556) 

WEBSTER (WEB) (6½-5½)
1. GM Illia Nyzhnyk (2746) 
2. GM Lazaro Bruzon Batista (2752) 
3. GM Yasif Durarbayli  (2697) 
4. GM Emilio Cordova (2646)
5. GM Yuniesky Quesada-Perez (2704) 
6. GM Alexandr Shimanov (2692) 

UT DALLAS (UTD)  (5½-6½)
1. GM Anton Kovalyov (2664) 
2. GM Gil Popilski (2598) 
3. GM Razvan Preotu (2590) 
4. GM David Berczes (2548)
5. IM Omer Reshef (2566) 
6. IM Kacper Drozdowski (2562) 

HARVARD UNIVERSITY (HARV) (3-9)
1. GM Darwin Yang (2564) 
2. IM Richard Wang (2429) 
3. FM Varun Krishnan (2369) 
4. NM Bryan Hu (2337) 
ALT: NM Andrew H. Lu (2199) 


AGGREGATE STANDINGS

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | HOVHANNES GABUZYAN              |3.0  |W  16|W  19|W   6|  NV  2696  2711  UTRGV 3
    2 | ANDREY STUKOPIN                 |2.5  |W  18|W  13|D   9|  TX  2628  2640  UTRGV 2
    3 | ANTON KOVALYOV                  |2.0  |D   7|D   5|W  10|  TX  2690  2695  UTD   1
    4 | VLADIMIR BELOUS                 |2.0  |D  11|W  20|D   8|  TX  2619  2621  UTRGV 4
    5 | ILLIA NYZHNYK                   |1.5  |D  10|D   3|D   7|  MO  2749  2742  WEB   1
    6 | VASIF DURARBAYLI                |1.5  |W  19|D  17|L   1|  MO  2705  2696  WEB   3
    7 | KAMIL DRAGUN                    |1.5  |D   3|D  10|D   5|  TX  2665  2666  UTRGV 1
    8 | EMILIO CORDOVA DAZA             |1.5  |W  20|U    |D   4|  MO  2646  2648  WEB   4
    9 | LAZARO BRUZON BATISTA           |1.0  |U    |D  12|D   2|  MO  2741  2735  WEB   2
   10 | DARWIN YANG                     |1.0  |D   5|D   7|L   3|  TX  2564  2565  HARV  1
   11 | DAVID BERCZES                   |1.0  |D   4|D  14|U    |  TX  2551  2556  UTD   4
   12 | OMER RESHEF                     |1.0  |U    |D   9|D  20|  TX  2550  2550  UTD   5
   13 | RICHARD WANG                    |1.0  |D  15|L   2|D  18|  MD  2429  2433  HARV  2
   14 | YUNIESKY QUESADA PEREZ          |0.5  |U    |D  11|U    |  MO  2702  2699  WEB   5
   15 | ALEX SHIMANOV                   |0.5  |D  13|U    |U    |  MO  2689  2684  WEB   6
   16 | RAZVAN PREOTU                   |0.5  |L   1|U    |D  19|  TX  2578  2569  UTD   3
   17 | KACPER DROZDOWSKI               |0.5  |U    |D   6|U    |  TX  2558  2561  UTD   6
   18 | GIL POPILSKI                    |0.5  |L   2|U    |D  13|  TX  2564  2556  UTD   2
   19 | VARUN KRISHNAN                  |0.5  |L   6|L   1|D  16|  CA  2369  2369  HARV  3
   20 | MR. BRYAN HU                    |0.5  |L   8|L   4|D  12|  MA  2337  2337  HARV  4
   21 | GUILLERMO VAZQUEZ               |0.0  |U    |U    |U    |  TX  2577  2577  UTRGV 5
   22 | ANDREW LU                       |0.0  |U    |U    |U    |  MA  2230  2230  HARV  5
-----------------------------------------------------------------



  • Crosstable on uschess.org
  • Board order from https://new.uschess.org/news/utrgv-repeats-as-presidents-cup-champions


    Return to the main page
    Return to the President's Cup main page