2018 President's Cup
3/31/2018 - 4/1/2018
New York, NY


SCORE BY GAME POINTS
       11 22 33 44   SCORE
UTRGV  xx 1½ 3  3    7½-4½
WEB    2½ xx 2½ 2    7 -5
TTU    1  1½ xx 2½   5 -7
SLU    1  2  1½ xx   4½-7½



ROUND 1

UTRGV (3) vs. SLU (1)
Win   Belous   vs. Ipatov          Loss
Draw  Dragun   vs. Swiercz         Draw
Draw  Stukopin vs. Zherebukh       Draw
Win   Gabuzyan vs. Rambaldi        Loss

WEB (2½) vs. TTU (1½)
Draw  Durarbayli vs. Baryshpolets  Draw
Draw  Shimanov   vs. Matsenko      Draw
Win   Robson     vs. Vorontsov     Loss
Draw  Cori       vs. Shtembuliak   Draw

ROUND 2

Web (2½) vs. UTRGV (1½)
Loss  Shimanov vs. Belous          Win
Win   Robson   vs. Dragun          Loss
Draw  Nyzhnyk  vs. Stukopin        Draw
Win   Cori     vs. Alejano         Loss

TTU (2½) vs. SLU (1½)
Draw  Baryshpolets vs. Ipatov      Draw
Draw  Matsenko     vs. Swiercz     Draw
Win   Vorontsov    vs. Zherebukh   Loss
Draw  Shtembuliak  vs. Marandi     Draw

ROUND 3

UTRGV (3) vs. TTU (1)
Win   Belous   vs. Baryshpolets    Loss
Draw  Dragun   vs. Matsenko        Draw
Draw  Stukopin vs. Vorontsov       Draw
Win   Gabuzyan vs. Shtembuliak     Loss

WEB (2) vs. SLU (2)
Loss  Durarbayli vs. Ipatov        Win
Draw  Robson     vs. Swiercz       Draw
Draw  Prohaszka  vs. Zherebukh     Draw
Win   Cori       vs. Rambaldi      Loss





THE TEAMS

UNIVERSITY OF TEXAS - RIO GRANDE VALLEY (UTRGV)  (7½-4½)
1. GM Belous, Vladimir (2684)
2. GM Dragun, Kamil (2686)
3. GM Stukopin, Andrey (2683)
4. GM Gabuzyan, Hovhannes (2679)
ALT:  GM Carlos A. Hevia Alejano

WEBSTER (WEB) (7-5)
1. GM Durarbayli, Vasif (2694)
2. GM Shimanov, Aleksandr (2713)
3. GM Robson, Ray (2734)
4. GM Cori, Jorge (2723)
First ALT: GM Nyzhnyk, Illia (2697)
Second ALT: GM Prohaszka, Peter (2688)

TEXAS TECH (TTU) (5-7)
1. GM Baryshpolets, Andrey (2670)
2. IM Matsenko, Sergei (2620)
3. GM Vorontsov, Pavlo (2644)
4. IM Shtembuliak, Evgeny (2608)
ALT: IM Torres Rosas, Luis Carlos (2421)

SAINT LOUIS UNIVERSITY (SLU) (4½-7½)
1. GM Ipatov, Alexander (2723)
2. GM Swiercz, Dariusz (2757)
3. GM Zherebukh, Yaroslav (2701)
4. GM Rambaldi, Francesco (2617)
First ALT: GM Ali Marandi, Cemil Can (2571)
Second ALT: IM Derakhshani, Dorsa (2373)


AGGREGATE STANDINGS

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  |                                 | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | VLADIMIR BELOUS                 |3.0  |W   6|W  16|W  11|  TX  2668  2692  UTRGV 1
    2 | RAY ROBSON                      |2.5  |W   8|W  12|D   5|  MO  2734  2747  WEB   3
    3 | JORGE CORI                      |2.5  |D  13|W  20|W  19|  MO  2723  2734  WEB   4
    4 | HOVHANNES GABUZYAN              |2.0  |W  19|U    |W  13|  NV  2647  2664  UTRGV 4
    5 | DARIUSZ SWIERCZ                 |1.5  |D  12|D   9|D   2|  MO  2758  2753  SLU   2
    6 | ALEXANDER IPATOV                |1.5  |L   1|D  11|W  15|  MO  2710  2709  SLU   1
    7 | ANDREY STUKOPIN                 |1.5  |D  10|D  14|D   8|  TX  2672  2673  UTRGV 3
    8 | PAVLO VORONTSOV                 |1.5  |L   2|W  10|D   7|  TX  2652  2655  TTU   3
    9 | SERGEI MATSENKO                 |1.5  |D  16|D   5|D  12|  TX  2620  2625  TTU   2
   10 | YAROSLAV ZHEREBUKH              |1.0  |D   7|L   8|D  17|  IL  2714  2704  SLU   3
   11 | ANDREY BARYSHPOLETS             |1.0  |D  15|D   6|L   1|      2698  2691  TTU   1
   12 | KAMIL DRAGUN                    |1.0  |D   5|L   2|D   9|  TX  2668  2663  UTRGV 2
   13 | EVGENY SHTEMBULIAK              |1.0  |D   3|D  18|L   4|  TX  2606  2601  TTU   4
   14 | ILLIA NYZHNYK                   |0.5  |U    |D   7|U    |  MO  2697  2697  WEB   5
   15 | VASIF DURARBAYLI                |0.5  |D  11|U    |L   6|  MO  2703  2695  WEB   1
   16 | ALEX SHIMANOV                   |0.5  |D   9|L   1|U    |  MO  2703  2694  WEB   2
   17 | PETER PROHASZKA                 |0.5  |U    |U    |D  10|  MO  2688  2688  WEB   6
   18 | CEMIL CAN ALI MARANDI           |0.5  |U    |D  13|U    |  CA  2568  2569  SLU   5
   19 | FRANCESCO RAMBALDI              |0.0  |L   4|U    |L   3|  MO  2617  2605  SLU   4
   20 | CARLOS A HEVIA ALEJANO          |0.0  |U    |L   3|U    |  TX  2569  2565  UTRGV 5
   21 | MR. LUIS CARLOS TORRES JR.      |0.0  |U    |U    |U    |  VA  2411  2411  
   22 | DORSA DERAKHSHANI               |0.0  |U    |U    |U    |  MO  2373  2373  SLU   6
-----------------------------------------------------------------






  • Crosstable on uschess.org


    Return to the main page
    Return to the President's Cup main page