42nd US Women's Championship; 2002 January 5-13 Seattle, WAThis year the US Championship and US Women's Championship were played as a combined Swiss, with both men and women competing. Jennifer Shahade, as top female finisher became US Women's Champion.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total |
1 | GM Larry Christiansen | 2646 | W40 | W25 | D3 | W20 | W4 | L5 | W19 | D2 | D6 | 6.5 |
2 | GM Nick de Firmian | 2653 | W50 | D11 | D15 | W26 | D9 | D6 | W7 | D1 | W5 | 6.5 |
3 | IM Boris Kreiman | 2543 | W42 | W9 | D1 | W7 | D5 | D4 | D6 | D10 | D12 | 6.0 |
4 | GM Alexander Shabalov | 2672 | W31 | W33 | W19 | W10 | L1 | D3 | D5 | L6 | W17 | 6.0 |
5 | GM Alex Yermolinsky | 2635 | W38 | D24 | W27 | W18 | D3 | W1 | D4 | D12 | L2 | 6.0 |
6 | GM Joel Benjamin | 2678 | D28 | W53 | D11 | W25 | D17 | D2 | D3 | W4 | D1 | 6.0 |
7 | GM Alex Stripunsky | 2628 | W34 | W26 | D18 | L3 | W24 | D9 | L2 | W35 | W16 | 6.0 |
8 | GM Alexander Ivanov | 2671 | W36 | L18 | W29 | D11 | W14 | L19 | W23 | D17 | W21 | 6.0 |
9 | GM Gregory Kaidanov | 2704 | W23 | L3 | W33 | W24 | D2 | D7 | D17 | D14 | D13 | 5.5 |
10 | GM Boris Gulko | 2704 | W37 | D20 | W32 | L4 | D18 | D17 | W15 | D3 | D14 | 5.5 |
11 | IM Igor Ivanov | 2529 | W44 | D2 | D6 | D8 | D28 | W21 | L12 | D22 | W29 | 5.5 |
12 | GM Yasser Seirawan | 2707 | D29 | D35 | D16 | W37 | D19 | D23 | W11 | D5 | D3 | 5.5 |
13 | GM Sergei Kudrin | 2622 | W21 | D16 | L24 | D28 | W26 | D18 | D35 | W19 | D9 | 5.5 |
14 | GM Walter Browne | 2540 | L54 | W45 | D34 | W30 | L8 | W37 | W18 | D9 | D10 | 5.5 |
15 | FM Dmitry Schneider | 2544 | D48 | W49 | D2 | L17 | W34 | D16 | L10 | W37 | W28 | 5.5 |
16 | WIM Jennifer Shahade | 2352 | W39 | D13 | D12 | L19 | W27 | D15 | D20 | W33 | L7 | 5.0 |
17 | GM Gregory Serper | 2622 | D30 | D29 | W36 | W15 | D6 | D10 | D9 | D8 | L4 | 5.0 |
18 | IM Igor Khmelnitsky | 2530 | W52 | W8 | D7 | L5 | D10 | D13 | L14 | D40 | W35 | 5.0 |
19 | GM Alexander Fishbein | 2596 | W45 | W54 | L4 | W16 | D12 | W8 | L1 | L13 | D22 | 5.0 |
20 | GM John Fedorowicz | 2583 | W22 | D10 | W35 | L1 | D23 | D28 | D16 | D24 | D25 | 5.0 |
21 | FM Donny Ariel | 2404 | L13 | L39 | W52 | W29 | W47 | L11 | W31 | W32 | L8 | 5.0 |
22 | IM Guillermo Rey | 2384 | L20 | D37 | W46 | D27 | W33 | D32 | D25 | D11 | D19 | 5.0 |
23 | IM Jesse Kraai | 2482 | L9 | D42 | W53 | W54 | D20 | D12 | L8 | D26 | W41 | 5.0 |
24 | IM Michael Mulyar | 2491 | W56 | D5 | W13 | L9 | L7 | D31 | W36 | D20 | D27 | 5.0 |
25 | FM Igor Foygel | 2573 | W43 | L1 | W38 | L6 | W31 | D35 | D22 | D29 | D20 | 5.0 |
26 | IM Eugene Perelshteyn | 2528 | W51 | L7 | W55 | L2 | L13 | D38 | W43 | D23 | W40 | 5.0 |
27 | FM Vladimir Strugatsky | 2517 | D55 | W48 | L5 | D22 | L16 | W45 | W50 | D28 | D24 | 5.0 |
28 | IM William Paschall | 2457 | D6 | D47 | W39 | D13 | D11 | D20 | D32 | D27 | L15 | 4.5 |
29 | FM Yury Lapshun | 2467 | D12 | D17 | L8 | L21 | W46 | W49 | W30 | D25 | L11 | 4.5 |
30 | WIM Camilla Baginskaite | 2400 | D17 | L32 | W48 | L14 | W54 | D41 | L29 | W50 | D39 | 4.5 |
31 | IM Mladen Vucic | 2468 | L4 | D46 | W42 | W41 | L25 | D24 | L21 | W45 | D32 | 4.5 |
32 | FM Levon Altounian | 2550 | D49 | W30 | L10 | D35 | W36 | D22 | D28 | L21 | D31 | 4.5 |
33 | Armen Ambartsoumian | 2527 | W46 | L4 | L9 | W50 | L22 | W34 | D40 | L16 | W43 | 4.5 |
34 | Aaron Pixton | 2431 | L7 | W51 | D14 | D47 | L15 | L33 | D49 | W48 | W46 | 4.5 |
35 | IM Larry Kaufman | 2419 | W41 | D12 | L20 | D32 | W39 | D25 | D13 | L7 | L18 | 4.0 |
36 | FM Slava Mikhailuk | 2435 | L8 | W52 | L17 | W45 | L32 | W39 | L24 | L41 | W50 | 4.0 |
37 | FM Stanislav Kriventsov | 2472 | L10 | D22 | W44 | L12 | W43 | L14 | W48 | L15 | D38 | 4.0 |
38 | FM Alex Kaliksteyn | 2431 | L5 | W56 | L25 | D44 | D53 | D26 | D41 | D39 | D37 | 4.0 |
39 | GM Gennady Sagalchik | 2573 | L16 | W21 | L28 | W49 | L35 | L36 | W53 | D38 | D30 | 4.0 |
40 | WGM Elena Donaldson | 2455 | L1 | D43 | L49 | W55 | D44 | W53 | D33 | D18 | L26 | 4.0 |
41 | GM Dmitry Gurevich | 2640 | L35 | D55 | W43 | L31 | D49 | D30 | D38 | W36 | L23 | 4.0 |
42 | WIM Tsagaan Battsetseg | 2246 | L3 | D23 | L31 | L43 | W56 | D54 | L46 | W44 | W53 | 4.0 |
43 | Matthew Hoekstra | 2333 | L25 | D40 | L41 | W42 | L37 | W44 | L26 | W49 | L33 | 3.5 |
44 | WIM Esther Epstein | 2199 | L11 | W50 | L37 | D38 | D40 | L43 | D47 | L42 | W54 | 3.5 |
45 | IM Anthony Saidy | 2377 | L19 | L14 | W56 | L36 | W51 | L27 | W54 | L31 | D47 | 3.5 |
46 | Vladimir Lipman | 2223 | L33 | D31 | L22 | D56 | L29 | W51 | W42 | D47 | L34 | 3.5 |
47 | IM John Donaldson | 2537 | D53 | D28 | D54 | D34 | L21 | L50 | D44 | D46 | D45 | 3.5 |
48 | WFM Olga Sagalchik | 2162 | D15 | L27 | L30 | L51 | W52 | W55 | L37 | L34 | W56 | 3.5 |
49 | FM Josef Friedman | 2232 | D32 | L15 | W40 | L39 | D41 | L29 | D34 | L43 | D52 | 3.0 |
50 | IM Mikhail Zlotnikov | 2432 | L2 | L44 | W51 | L33 | W55 | W47 | L27 | L30 | L36 | 3.0 |
51 | Elina Groberman | 2121 | L26 | L34 | L50 | W48 | L45 | L46 | D52 | W56 | D55 | 3.0 |
52 | Chouchanik Airapetian | 2075 | L18 | L36 | L21 | L53 | L48 | W56 | D51 | W55 | D49 | 3.0 |
53 | WIM Anna Hahn | 2227 | D47 | L6 | L23 | W52 | D38 | L40 | L39 | D54 | L42 | 2.5 |
54 | WFM Cindy Tsai | 2179 | W14 | L19 | D47 | L23 | L30 | D42 | L45 | D53 | L44 | 2.5 |
55 | Anna Levina | 2100 | D27 | D41 | L26 | L40 | L50 | L48 | W56 | L52 | D51 | 2.5 |
56 | Hana Itkis | 1913 | L24 | L38 | L45 | D46 | L42 | L52 | L55 | L51 | L48 | 0.5 |
PERFORMANCE OF WOMEN PLAYERS Score W/L/D PRE POST CHANGE Shahade 5 -4 +3-2=4 2352 2405 +53 Baginskaite 4½-4½ +3-3=3 2400 2409 +9 Donaldson 4 -5 +2-3=4 2455 2436 -19 Battsetseg 4 -5 +3-4=2 2246 2247 +1 Epstein 3½-5½ +2-4=3 2199 2215 +16 Sagalchik 3½-5½ +3-5=1 2162 2165 +3 Groberman 3 -6 +2-5=2 2121 2117 -4 Airapetian 3 -6 +2-5=2 2075 2077 +2 Hahn 2½-6½ +1-5=3 2227 2223 -4 Tsai 2½-6½ +1-5=3 2179 2183 +4 Levina 2½-6½ +1-5=3 2100 2097 -3 Itkis ½-8½ +0-8=1 1913 1897 -16 ____ ____ ___ AVERAGE 2202 2206 +4