2007 President's Cup
3/24/2007 - 3/25/2007
Fort Worth, TX


SCORE BY GAME POINTS
      11 22 33 44   SCORE
UTD   xx 3½ 3½ 3½   10½-1½
UMBC   ½ xx 2½ 2     5 -7
MDC    ½ 1½ xx 2½    4½-7½
DUKE   ½ 2  1½ xx    4 -8



ROUND 1

UTD (3½) vs. Duke (½)
Win   Panchanathan vs. Milman    Loss
Win   Zivanic      vs. Hoekstra  Loss
Win   Boskovic     vs. Levina    Loss
Draw  Schneider    vs. Wasiolek  Draw

UMBC (2½) vs. MDC (1½)
Draw  Erenburg vs. Gonzalez, R   Draw
Win   Blehm    vs. Cardona       Loss
Win   Lopez    vs. Galofre       Loss
Loss  Rohonyan vs. Gonzalez, J   Win

ROUND 2

UTD (3½) vs. MDC (½)
Draw  Ramirez    vs. Gonzalez, R  Draw
Win   Zivanic    vs. Cardona      Loss
Win   Boskovic   vs. Galofre      Loss
Win   Kuljasevic vs. Gonzalez, J  Loss

UMBC (2) vs. Duke (2) 
Draw   Erenburg vs. Milman        Draw
Draw   Blehm vs. Hoekstra         Draw
Win    Lopez vs. Levina           Loss
Loss   Rohonyan vs. Wasiolek      Win

ROUND 3
UTD (3½) vs. UMBC (½)
Win   Ramirez      vs. Erenburg  Loss
Win   Panchanathan vs. Blehm     Loss
Draw  Zivanic      vs. Lopez     Draw
Win   Boskovic     vs. Rohonyan  Loss

MDC (2½) vs. Duke (1½)
Draw  Gonzalez, R vs. Milman     Draw
Win   Cardona     vs. Hoekstra   Loss
Win   Galofre     vs. Levina     Loss
Loss  Gonzalez, J vs. Wasiolek   Win




THE TEAMS

UT Dallas  (10½-1½)
1) Alejandro Ramirez
2) Magesh Panchanathan
3) Marko Zivanic
4) Drasko Boskovic
First ALT: Dmitry Schneider
Second ALT: Davorin Kuljasevic

UMBC  (5-7)
1) Sergey Erenburg
2) Pawel Blehm
3) Bruci Lopez
4) Katerina Rohonyan

Miami Dade College  (4½-7½)
1) Renier Gonzalez
2) Liulia Cardona
3) Charles Galofre
4) Javier Gonzalez

Duke  (4-8)
1) Lev Milman
2) Matthew Hoekstra
3) Anna Levina
4) Rory Wasiolek



AGGREGATE STANDINGS

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  |                                 | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | DRASKO BOSKOVIC                 |3.0  |W  18|W  13|W  17|      2530  2536  UTD 4
    2 | MARKO ZIVANIC                   |2.5  |W  16|W  12|D   3|  TX  2511  2518  UTD 3
    3 | BRUCI LOPEZ                     |2.5  |W  13|W  18|D   2|  VA  2462  2468  UMBC 3
    4 | RORY E WASIOLEK                 |2.5  |D  15|W  17|W  14|  TN  2069  2108  DUKE 4
    5 | MAGESH PANCHANATHAN             |2.0  |W  10|U   0|W   7|  NC  2542  2558  UTD 2
    6 | ALEJANDRO RAMIREZ               |1.5  |U   0|D   8|W   9|  MO  2590  2597  UTD 1
    7 | PAWEL BLEHM                     |1.5  |W  12|D  16|L   5|  MD  2591  2580  UMBC 2
    8 | RENIER GONZALEZ                 |1.5  |D   9|D   6|D  10|  FL  2515  2520  MDC 1
    9 | SERGEY ERENBURG                 |1.0  |D   8|D  10|L   6|  VA  2652  2610  UMBC 1
   10 | LEV MILMAN                      |1.0  |L   5|D   9|D   8|  NY  2537  2531  DUKE 1
   11 | DAVORIN KULJASEVIC              |1.0  |U   0|W  14|U   0|  TX  2489  2491  UTD 6
   12 | LIULIA CARDONA                  |1.0  |L   7|L   2|W  16|  AZ  2251  2257  MDC 2
   13 | CHARLES GALOFRE                 |1.0  |L   3|L   1|W  18|  FL  2175  2177  MDC 3
   14 | JAVIER GONZALEZ                 |1.0  |W  17|L  11|L   4|  FL  2110  2113  MDC 4
   15 | DMITRY SCHNEIDER                |0.5  |D   4|U   0|U   0|  NY  2522  2515  UTD 5
   16 | MATTHEW B HOEKSTRA              |0.5  |L   2|D   7|L  12|  VA  2372  2361  DUKE 2
   17 | KATERINA ROHONYAN               |0.0  |L  14|L   4|L   1|  WA  2332  2304  UMBC 4
   18 | ANNA LEVINA                     |0.0  |L   1|L   3|L  13|  NY  2072  2063  DUKE 3
-----------------------------------------------------------------



AGGREGATE RESULTS BY TEAMS

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  |                                 | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | DRASKO BOSKOVIC                 |3.0  |W  18|W  13|W  17|      2530  2536  UTD 4
    2 | MARKO ZIVANIC                   |2.5  |W  16|W  12|D   3|  TX  2511  2518  UTD 3
    5 | MAGESH PANCHANATHAN             |2.0  |W  10|U   0|W   7|  NC  2542  2558  UTD 2
    6 | ALEJANDRO RAMIREZ               |1.5  |U   0|D   8|W   9|  MO  2590  2597  UTD 1
   11 | DAVORIN KULJASEVIC              |1.0  |U   0|W  14|U   0|  TX  2489  2491  UTD 6
   15 | DMITRY SCHNEIDER                |0.5  |D   4|U   0|U   0|  NY  2522  2515  UTD 5

    9 | SERGEY ERENBURG                 |1.0  |D   8|D  10|L   6|  VA  2652  2610  UMBC 1
    7 | PAWEL BLEHM                     |1.5  |W  12|D  16|L   5|  MD  2591  2580  UMBC 2
    3 | BRUCI LOPEZ                     |2.5  |W  13|W  18|D   2|  VA  2462  2468  UMBC 3
   17 | KATERINA ROHONYAN               |0.0  |L  14|L   4|L   1|  WA  2332  2304  UMBC 4

    8 | RENIER GONZALEZ                 |1.5  |D   9|D   6|D  10|  FL  2515  2520  MDC 1
   12 | LIULIA CARDONA                  |1.0  |L   7|L   2|W  16|  AZ  2251  2257  MDC 2
   13 | CHARLES GALOFRE                 |1.0  |L   3|L   1|W  18|  FL  2175  2177  MDC 3
   14 | JAVIER GONZALEZ                 |1.0  |W  17|L  11|L   4|  FL  2110  2113  MDC 4

   10 | LEV MILMAN                      |1.0  |L   5|D   9|D   8|  NY  2537  2531  DUKE 1
   16 | MATTHEW B HOEKSTRA              |0.5  |L   2|D   7|L  12|  VA  2372  2361  DUKE 2
   18 | ANNA LEVINA                     |0.0  |L   1|L   3|L  13|  NY  2072  2063  DUKE 3
    4 | RORY E WASIOLEK                 |2.5  |D  15|W  17|W  14|  TN  2069  2108  DUKE 4
-----------------------------------------------------------------



  • Crosstable on uschess.org


    Return to the main page
    Return to the President's Cup main page