2015 President's Cup
3/28/2015 - 3/29/2015
New York, NY

SCORE BY GAME POINTS
      11 22 33 44   SCORE
WEB   xx 3½ 3  3½   10 -2
UTD    ½ xx 2  3     5½-6½
TTU   1  2  xx 1½    4½-7½
UMBC   ½ 1  2½ xx    4 -8



ROUND 1

WEB (3½) VS. UMBC (½)
Draw  Le             vs. Huschenbeth   Draw
Win   Robson         vs. Ringoir       Loss
Win   Nyzhnyk        vs. Kore          Loss
Win   Durarbayli     vs. Bregadze      Loss

UTD (2) VS. TTU (2)
Draw  Margvelashvili vs. Zherebukh     Draw
Draw  Kritz          vs. Moradiabadi   Draw
Win   Holt           vs. Gorovets      Loss
Loss  Berczes        vs. Shoker        Win


ROUND 2
WEB (3½) vs. UTD (½)
Win   Le          vs. Margvelashvili   Loss
Win   Robson      vs. Kritz            Loss
Draw  Nyzhnyk     vs. Holt             Draw
Win   Durarbayli  vs. Yotov            Loss

UMBC (2½) vs. TTU (1½)
Loss  Huschenbeth vs. Zherebukh        Win
Draw  Ringoir     vs. Moradiabadi      Draw
Win   Kore        vs. Gorovets         Loss
Win   Bregadze    vs. Shoker           Loss


ROUND 3

WEB (3) vs. TTU (1)
Win   Le             vs. Zherebukh     Loss
Draw  Robson         vs. Moradiabadi   Draw
Draw  Nyzhnyk        vs. Gorovets      Draw
Win   Durarbayli     vs. Shoker        Loss

UTD (3) vs. UMBC (1)
Loss  Margvelashvili vs. Huschenbeth   Win
Win   Kritz          vs. Ringoir       Loss
Win   Holt           vs. Kore          Loss
Win   Kadric         vs. Bregadze      Loss




THE TEAMS

Webster (WEB)  (10-2)
1. Liem Le
2. Ray Robson
3. Illia I. Nyzhnyk
4. Vasif Durarbayli
ALT: Fidel Corrales Jimenez
ALT: Andre Diamant

UT Dallas (UTD)  (5½-6½)
1. Giorgi Margvelashvili
2. Leonid Kritz
3. Conrad Holt
4. Valentin L. Yotov
ALT: Denis Kadric
ALT: David Berczes

Texas Tech (TTu)  (4½-7½)
1. Yaroslav Zherebukh
2. Elshan Moradiabadi
3. Andrey Gorovets
4. Samy Shoker
ALT: Carla Heredia

UMBC  (4-8)
1. Niclas Huschenbeth
2. Tanguy Ringoir
3. Akshayraj Kore
4. Levan Bregadze
ALT: Nazi Paikidze


AGGREGATE STANDINGS

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  |                                 | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | VASIF DURARBAYLI                |3.0  |W  11|W  19|W  13|  MO  2676  2706  WEB  4
    2 | LIEM QUANG LE                   |2.5  |D   9|W  14|W   6|  MO  2755  2763  WEB  1
    3 | RAY ROBSON                      |2.5  |W  15|W   8|D   7|  MO  2750  2757  WEB  2
    4 | CONRAD HOLT                     |2.5  |W  16|D   5|W  12|  KS  2610  2625  UTD  3
    5 | ILLIA NYZHNYK                   |2.0  |W  12|D   4|D  16|  MO  2716  2715  WEB  3
    6 | YAROSLAV ZHEREBUKH              |1.5  |D  14|W   9|L   2|  IL  2728  2724  TTU  1
    7 | ELSHAN MORADIABADI              |1.5  |D   8|D  15|D   3|  NC  2653  2653  TTU  2
    8 | LEONID KRITZ                    |1.5  |D   7|L   3|W  15|  MA  2627  2629  UTD  2
    9 | NICLAS HUSCHENBETH              |1.5  |D   2|L   6|W  14|  MD  2601  2607  UMBC 1
   10 | DENIS KADRIC                    |1.0  |U    |U    |W  11|  TX  2582  2590  UTD  5
   11 | LEVAN BREGADZE                  |1.0  |L   1|W  13|L  10|  NC  2588  2582  UMBC 4
   12 | AKSHAYRAJ KORE                  |1.0  |L   5|W  16|L   4|  VA  2567  2564  UMBC 4
   13 | SAMY SHOKER                     |1.0  |W  18|L  11|L   1|      2551  2548  TTU  4
   14 | GIORGI MARGVELASHVILI           |0.5  |D   6|L   2|L   9|      2623  2612  UTD  1
   15 | TANGUY RINGOIR                  |0.5  |L   3|D   7|L   8|  MD  2607  2590  UMBC 2
   16 | ANDREY GOROVETS                 |0.5  |L   4|L  12|D   5|  TX  2598  2585  TTU  3
   17 | FIDEL CORRALES JIMENEZ          |0.0  |U    |U    |U    |  NY  2596  2596  WEB  5
   18 | DAVID BERCZES                   |0.0  |L  13|U    |U    |  TX  2603  2594  UTD  6
   19 | VALENTIN LYUBOMIROV YOTOV       |0.0  |U    |L   1|U    |  NY  2590  2584  UTD  4
   20 | ANDRE DIAMANT                   |0.0  |U    |U    |U    |      2536  2536  WEB  6
   21 | NAZI PAIKIDZE                   |0.0  |U    |U    |U    |  NV  2349  2349  UMBC 5
   22 | CARLA HEREDIA                   |0.0  |U    |U    |U    |  CA  2227  2227  TTU  5
-----------------------------------------------------------------



  • Crosstable on uschess.org


    Return to the main page
    Return to the President's Cup main page