2016 President's Cup
4/2/2016 - 4/3/2016
New York, NY

SCORE BY GAME POINTS
       11 22 33 44   SCORE
WEB    xx 3½ 2½ 2½   8½-3½
UTRGV   ½ xx 3  3    6½-5½
TTU    1½ 1  xx 3    5½-6½
COL    1½ 1  1  xx   3½-8½




ROUND 1

WEB (3½) VS. COL (½)
Win   Le         vs. Shen               Loss
Draw  Shimanov   vs. Griffith           Draw
Win   Robson     vs. Jacobson           Loss
Win   Durarbayli vs. Pagan              Loss

UTRGV (3) VS. TTU (1)
Win   Kovalyov   vs. Zherebukh          Loss
Win   Stukopin   vs. Moradiabadi        Loss
Draw  Alejano    vs. Gorovets           Draw
Draw  Hernandez  vs. Baryshpolets       Draw


ROUND 2

WEB (2½) vs. COL (1½)
Win   Le vs. Kovalyov                   Loss
Draw  Nyzhnyk vs. Stukopin              Draw
Draw  Shimanov vs. Hernandez            Draw
Draw  Robson vs. Alejano                Draw

TTU (3) vs. COL (1) 
Draw  Zherebukh vs. Shen                Draw
Draw  Moradiabadi vs. Griffith          Draw
Win   Baryshpolets vs. Jacobson         Loss
Win   Gorovets vs. Pagan                Loss


ROUND 3

WEB (2½) - TTU (1½)
Win   Le        vs. Zherebukh           Loss
Draw  Nyzhnyk   vs. Moradiabadi         Draw
Draw  Shimanov  vs. Baryshpolets        Draw
Draw  Robson    vs. Gorovets            Draw

UTRGV (3) vs. COL (1)
Loss  Kovalyov  vs. Shen                Win
Win   Stukopin  vs. Griffith            Loss
Win   Hernandez vs. Jacobson            Loss
Win   Alejano   vs. Pagan               Loss






THE TEAMS

WEBSTER (WEB) (8½-3½)
1. Liem Quang Le
2. Illia Nyzhnyk
3. Alex Shimanov
4. Ray Robson
First ALT: Vasif Durarbayli
Second ALT: Fidel Corrales Jimenez

UNIVERSITY OF TEXAS - RIO GRANDE VALLEY (UTRGV)  (7½-4½)
1. Anton KovalyoV
2. Andrey Stukopin
3. Holden Hernandez
4. Carlos A Hevia Alejano

TEXAS TECH (TTU)  (5½-6½)
1. Yaroslav Zherebukh
2. Elshan Moradiabadi
3. Andrey Baryshpolets
4. Andrey Gorovets
First ALT: Alexander Elias Battey
Second ALT: Iryna Andrenko

COLUMBIA (COL) (2½-9½)
1. Arthur Shen
2. Kyron Griffith
3. Aaron Jacobson
4. Jonathan Pagan
5. Theodore James Coyne
6. Anthony Panat



AGGREGATE STANDINGS

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  |                                 | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | LIEM QUANG LE                   |3.0  |W   9|W  12|W  15|  MO  2773  2786  WEB 1
    2 | ANDREY STUKOPIN                 |2.5  |W  13|D  10|W  14|  TX  2668  2679  UTRGV 2
    3 | RAY ROBSON                      |2.0  |W  19|D   6|D   4|  MO  2746  2742  WEB 4
    4 | ANDREY GOROVETS                 |2.0  |D   6|W  20|D   3|  TX  2634  2636  TTU 4
    5 | ANDREY BARYSHPOLETS             |2.0  |D   7|W  19|D   8|      2632  2636  TTU 3
    6 | CARLOS A HEVIA ALEJANO          |2.0  |D   4|D   3|W  20|  TX  2598  2604  UTRGV 4
    7 | HOLDEN HERNANDEZ                |2.0  |D   5|D   8|W  19|  TX  2592  2598  UTRGV 3
    8 | ALEX SHIMANOV                   |1.5  |D  14|D   7|D   5|  MO  2708  2699  WEB 3
    9 | ARTHUR SHEN                     |1.5  |L   1|D  15|W  12|  NJ  2495  2507  COL 1
   10 | ILLIA NYZHNYK                   |1.0  |U    |D   2|D  13|  MO  2720  2718  WEB 2
   11 | VASIF DURARBAYLI                |1.0  |W  20|U    |U    |  MO  2686  2686  WEB 5
   12 | ANTON KOVALYOV                  |1.0  |W  15|L   1|L   9|  TX  2679  2670  UTRGV 1
   13 | ELSHAN MORADIABADI              |1.0  |L   2|D  14|D  10|  NC  2670  2659  TTU 2
   14 | KYRON GRIFFITH                  |1.0  |D   8|D  13|L   2|  CA  2415  2422  COL 2
   15 | YAROSLAV ZHEREBUKH              |0.5  |L  12|D   9|L   1|  IL  2678  2662  TTU 1
   16 | FIDEL CORRALES JIMENEZ          |0.0  |U    |U    |U    |  NY  2593  2593  WEB 6
   17 | ALEXANDER ELIAS BATTEY          |0.0  |U    |U    |U    |  TX  2357  2357  TTU 5
   18 | IRYNA ANDRENKO                  |0.0  |U    |U    |U    |  TX  2300  2300  TTU 6
   19 | AARON JACOBSON                  |0.0  |L   3|L   5|L   7|  NJ  2298  2292  COL 3
   20 | JONATHAN PAGAN                  |0.0  |L  11|L   4|L   6|  NJ  2127  2124  COL 4
   21 | THEODORE JAMES COYNE            |0.0  |U    |U    |U    |  NY  2066  2066  COL 5
   22 | ANTHONY PANAT                   |0.0  |U    |U    |U    |  NY  2026  2026  COL 6
-----------------------------------------------------------------



  • Crosstable on uschess.org


    Return to the main page
    Return to the President's Cup main page